| Ham Radio RST Signal Reports | |||
|---|---|---|---|
| R-S-T Characteristics | Readability R | Strength S | Tone T (cw) |
| 1 | Unreadable | Faint signals, barely perceptible | Sixty cycle a.c or less, very rough and broad |
| 2 | Barely readable, occasional words distinguishable | Very weak signals | Very rough a.c., very harsh and broad |
| 3 | Readable with considerable difficulty | Weak signals | Rough a.c. tone, rectified but not filtered |
| 4 | Readable with practically no difficulty | Fair signals | Rough note, some trace of filtering |
| 5 | Perfectly readable | Fairly good signals | Filtered rectified a.c. but strongly ripple-modulated |
| 6 | N/A | Good signals | Filtered tone, definite trace of ripple modulation |
| 7 | N/A | Moderately strong signals | Near pure tone, trace of ripple modulation |
| 8 | N/A | Strong signals | Near perfect tone, slight trace of modulation |
| 9 | N/A | Extremely strong signals | Perfect tone, no trace of ripple or modulation of any kind |
Friday, January 25, 2013
My RST is wrong
Made a contact with Doug KH6QR this morning - Brisbane to Hawaii. Doug was running 200W from a Kenwood TS480HX into a 6 element beam 40 foot off the ground. A lot of fading on the signal and he had a little chuckle at the 1x3 RST I gave him.......hmmmm....oh oh, I've been confusing my RST...woops! Seeing as messed up the RST I'll not log this one. Have also printed out the RST matrix so I can get my signal reports correct for the future.
Labels:
amateur radio,
Dragon SS-485H,
Hawaii,
KH6QR,
my mistake.,
Queensland,
radio,
RST,
Signal report,
VK4,
VK4FLYN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment